Reports found: 4243 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 5059-2022 |
5059a | 2022-08-14 02:50 UT | 2022-08-13 22:50 EDT | US | Charlotte | NC | ≈1.5s | -9 | - | - | - | Ivory B | 1 |
5059b | 2022-08-14 02:50 UT | 2022-08-13 22:50 EDT | US | Durham | NC | <1s | -14 | - | - | ? | TestT | 1 |
5059c | 2022-08-14 03:00 UT | 2022-08-13 23:00 EDT | US | Sanford | NC | ≈3.5s | -11 | - | - | - | ScottC | 3 |
5059d | 2022-08-14 03:00 UT | 2022-08-13 23:00 EDT | US | Hope Mills | NC | ≈1.5s | -12 | - | - | - | ChrisN | 3 |
5059e | 2022-08-14 03:00 UT | 2022-08-13 23:00 EDT | US | Roanoke | VA | ≈1.5s | -5 | ? | ? | | ChristinaA | 3 |
5059f | 2022-08-14 02:40 UT | 2022-08-13 22:40 EDT | US | Rich Creek | VA | ≈1.5s | -13 | - | - | - | FrankK | 1 |
5059g | 2022-08-14 03:05 UT | 2022-08-13 23:05 EDT | US | Glen Morgan | WV | ≈3.5s | -13 | ? | ? | ? | ZackK | 2 |
5059h | 2022-08-14 03:00 UT | 2022-08-13 23:00 EDT | US | Smithfield | VA | ≈1.5s | -5 | - | - | ? | Akemi M | 2 |
5059i | 2022-08-14 03:05 UT | 2022-08-13 23:05 EDT | US | Portsmouth | VA | ≈1.5s | -13 | - | - | - | MarcusH | 1 |
Event 5058-2022 |
5058d | 2022-08-13 01:23 UT | 2022-08-13 02:23 BST | GB | Enderby | England | <1s | -12 | - | - | - | LucyB | 1 |
5058e | 2022-08-13 01:20 UT | 2022-08-13 03:20 CEST | BE | Hamme | Vlaams Gewest | ≈7.5s | -13 | - | - | | FienY | 1 |
5058f | 2022-08-13 01:19 UT | 2022-08-13 02:19 BST | GB | | England | ≈3.5s | -4 | ? | ? | ? | HarrisonW | 4 |
Event 5057-2022 |
5057a | 2022-08-13 01:36 UT | 2022-08-12 21:36 EDT | CA | Georgina | Ontario | ≈1.5s | 0 | - | - | ? | Darlene W | 1 |
5057b | 2022-08-13 01:50 UT | 2022-08-12 21:50 EDT | CA | | Ontario | ≈3.5s | -9 | - | ? | - | WillK | 2 |
5057c | 2022-08-13 01:30 UT | 2022-08-12 21:30 EDT | CA | South River | Ontario | ≈1.5s | -13 | - | - | - | DavidR | 3 |
5057d | 2022-08-13 01:30 UT | 2022-08-12 21:30 EDT | US | Canandaigua | NY | ≈1.5s | -13 | - | - | ? | JamesS | 2 |
5057e | 2022-08-13 01:35 UT | 2022-08-12 21:35 EDT | US | | NY | ≈1.5s | -8 | - | - | - | EricG | 3 |
Event 5056-2022 |
5056a | 2022-08-09 16:30 UT | 2022-08-09 18:30 SAST | ZA | Cape Town | Western Cape | <1s | -7 | - | - | ? | lB | 1 |
Event 5055-2022 |
5055a | 2022-08-02 03:15 UT | 2022-08-01 22:15 CDT | US | Choctaw | OK | >60s | -6 | - | - | - | AmandaW | 1 |
Event 5054-2022 |
5054a | 2022-08-14 06:05 UT | 2022-08-13 23:05 PDT | US | Cannon Beach | OR | ≈3.5s | -10 | - | - | - | MaleaM | 3 |
Event 5053-2022 |
5053a | 2022-08-14 07:00 UT | 2022-08-14 19:00 NZST | NZ | Christchurch | Canterbury | ≈7.5s | -17 | - | - | - | Hamish M | 2 |
5053b | 2022-08-14 06:50 UT | 2022-08-14 18:50 NZST | NZ | Christchurch | Canterbury | ≈1.5s | -18 | - | - | - | SteveW | 2 |
5053c | 2022-08-14 06:50 UT | 2022-08-14 18:50 NZST | NZ | Lincoln | Canterbury | ≈3.5s | -10 | - | - | - | Lieza S | 1 |
5053d | 2022-08-14 06:50 UT | 2022-08-14 18:50 NZST | NZ | Ashburton | Canterbury | ≈1.5s | -4 | - | - | - | AlistairP | 2 |
5053e | 2022-08-14 08:19 UT | 2022-08-14 20:19 NZST | NZ | Mosgiel | Otago | ≈1.5s | -20 | - | - | ? | AdrianR | 3 |
5053f | 2022-08-14 07:00 UT | 2022-08-14 19:00 NZST | NZ | Taieri Mouth | Otago | ≈3.5s | -10 | - | - | - | neilM | 3 |
5053g | 2022-08-14 05:28 UT | 2022-08-14 17:28 NZST | NZ | Morison Bush | Wellington | ≈20s | -5 | ? | ? | ? | SophieB | 1 |
Event 5052-2022 |
5052a | 2022-08-13 00:08 UT | 2022-08-13 02:08 CEST | FR | Pontigny | Bourgogne-Franche-Comté | ≈1.5s | -13 | - | - | - | CorentinB | 4 |
Event 5051-2022 |
5051a | 2022-08-13 00:00 UT | 2022-08-13 01:00 BST | GB | Dundrod | Northern Ireland | ≈1.5s | -13 | - | - | - | ORANG | 1 |
5051b | 2022-08-13 00:00 UT | 2022-08-13 01:00 IST | IE | Dublin | County Dublin | ≈3.5s | -10 | ? | ? | ? | KT | 2 |
5051c | 2022-08-13 00:15 UT | 2022-08-13 01:15 BST | GB | Castle Donington | England | ≈3.5s | -14 | - | - | - | SallyE | 1 |
Event 5050-2022 |
5050a | 2022-08-12 22:58 UT | 2022-08-12 23:58 IST | IE | Ballylickey | County Cork | ≈1.5s | -13 | ? | ? | ? | KieranF | 1 |
Event 5049-2022 |
5049a | 2022-08-12 23:00 UT | 2022-08-13 01:00 CEST | BE | Frameries | Région Wallonne | ≈1.5s | -6 | - | - | - | RobP | 3 |
5049b | 2022-08-12 23:05 UT | 2022-08-13 00:05 BST | GB | Welbourn | England | ≈3.5s | -13 | - | - | ? | AlisonB | 1 |
Event 5048-2022 |
5048a | 2022-08-12 23:45 UT | 2022-08-13 01:45 CEST | FR | Saint-Jean-d'Assé | Pays de la Loire | ≈1.5s | -6 | ? | ? | - | AlexisG | 1 |
Event 5047-2022 |
5047a | 2022-08-12 23:30 UT | 2022-08-12 19:30 EDT | US | Flatwoods | KY | ≈1.5s | -12 | ? | ? | ? | AaronB | 1 |
5047b | 2022-08-13 00:00 UT | 2022-08-12 20:00 EDT | US | Collegeville | PA | <1s | -10 | - | - | ? | AndrewL | 1 |
Event 5046-2022 |
5046a | 2022-08-12 22:53 UT | 2022-08-13 00:53 CEST | SK | Debraď | Košice Region | >60s | -7 | - | - | - | TamásC | 4 |
5046b | 2022-08-12 23:03 UT | 2022-08-13 01:03 CEST | DK | Odense | | >60s | -7 | - | - | - | Betina R | 1 |
5046c | 2022-08-12 23:04 UT | 2022-08-13 01:04 CEST | SE | Kärnskogen | Östergötlands län | ≈45s | -10 | - | - | - | AgnesH | 1 |
5046d | 2022-08-12 22:55 UT | 2022-08-13 00:55 CEST | HU | Szentendre | | ≈20s | -13 | - | - | | AndrásH | 5 |
5046e | 2022-08-13 00:50 UT | 2022-08-13 01:50 BST | GB | | England | ≈20s | -13 | - | - | - | MagdaP | 3 |
5046f | 2022-08-12 23:30 UT | 2022-08-13 01:30 CEST | DK | Skårup Fyn | | >60s | -6 | - | - | - | Ole EjlskovJ | 3 |
5046g | 2022-08-12 22:53 UT | 2022-08-13 00:53 CEST | SK | Debraď | Košice Region | >60s | -7 | - | - | - | ViktorS | 3 |
5046h | 2022-08-12 22:55 UT | 2022-08-13 00:55 CEST | DE | Paderborn | Nordrhein-Westfalen | ≈45s | -10 | - | - | ? | SandraM | 2 |
5046i | 2022-08-12 22:55 UT | 2022-08-13 00:55 CEST | DE | Emden | Niedersachsen | >60s | -5 | - | - | ? | StephanieS | 2 |
5046j | 2022-08-12 23:22 UT | 2022-08-13 01:22 CEST | NL | Julianadorp | Noord-Holland | ? | -13 | ? | ? | ? | AnnemiekV | 1 |
5046k | 2022-08-12 22:56 UT | 2022-08-13 00:56 CEST | DE | Dalldorf | Schleswig-Holstein | >60s | -13 | - | - | - | OlafT | 4 |
5046l | 2022-08-12 23:00 UT | 2022-08-13 01:00 CEST | DK | Børkop | | ≈7.5s | -10 | - | - | - | Lis BuchS | 3 |
Event 5045-2022 |
5045a | 2022-08-12 22:20 UT | 2022-08-12 23:20 BST | GB | Warton | England | ≈3.5s | -16 | - | - | ? | DavidC | 4 |